ChevelleForum.net

Go Back   Chevrolet Chevelle Forums > Chevrolet Chevelle Performance > Chevelle Pro-Touring
Register FAQ Chevelle Chat Room Community Calendar

Reply
 
Thread Tools Display Modes
  #1  
Old 09-11-2020, 08:37 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default 66 Project (Pro Driver?)

In 1997 I bought a 67 convertible to use as my daily driver. Sold my Ford Ranger and went full Chevelle. In early 98 I came across an almost new but wrecked 1998 Camaro with an LS1-4L60e and without even thinking I bought it and started the swap.
At that time there were zero parts available for this swap. I would call people and they would say it couldn’t be done. I knew it could because a saw a 55 Chevy in a magazine that had an LS1 and then saw an early Impala bubble top with one at a Goodguys show.
It took me about 8 months to get it done but everything worked great. I drove that car almost 100k over the next 5 years. I sold it in 2004.
So when I got the itch again, I decided to do a 66 and go for max mpg. I started looking around for an engine and again found an almost new Camaro (2013) with a 3.6 liter V6 and a 6 speed auto. The project was on.
Here are a few pics of the beginning.
Out with the old engine/trans.
The new engine as it arrived.
First attempt at fitting it in.
Attached Thumbnails
Click image for larger version

Name:	9F4CD7FC-A8A4-45F7-95E5-AF4DCC26D4B7.jpg
Views:	268
Size:	109.1 KB
ID:	4489   Click image for larger version

Name:	80E38ED5-DFC6-4146-827B-2399C4D35E26.jpg
Views:	253
Size:	109.3 KB
ID:	4490   Click image for larger version

Name:	C12FF6B2-F158-4374-9E61-FE5A6648F73E.jpg
Views:	243
Size:	95.7 KB
ID:	4491   Click image for larger version

Name:	3E4EEEFF-3BC6-459F-BCCF-9B05F06AB60E.jpg
Views:	249
Size:	104.3 KB
ID:	4492   Click image for larger version

Name:	EB4F9EC7-5049-49D1-B8C0-FF9A511A321C.jpg
Views:	238
Size:	94.8 KB
ID:	4493  


Last edited by 67-ls1; 12-14-2023 at 08:28 PM. Reason: Spelling
Reply With Quote
  #2  
Old 09-11-2020, 08:57 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Once it was determined that the engine wasn’t going to slide, I decided to remove the body and do the entire chassis.
I ended up cutting and boxing the front crossmember to clear the pan.
Then I had to build motor mounts. How many of you knew that the front crossmember mounting surfaces were 90 degrees from one another?
Attached Thumbnails
Click image for larger version

Name:	1654808B-1CFB-4A74-B37A-26390779431D.jpg
Views:	215
Size:	112.7 KB
ID:	4494   Click image for larger version

Name:	221DBE76-195F-4C10-BF8A-2EC3B962DAC6.jpg
Views:	228
Size:	83.6 KB
ID:	4495   Click image for larger version

Name:	734B02DC-627B-4D84-AA10-F32579C69018.jpg
Views:	238
Size:	101.1 KB
ID:	4496   Click image for larger version

Name:	46939FA2-D21E-4C76-BDB4-10752D438AC2.jpg
Views:	238
Size:	96.7 KB
ID:	4506   Click image for larger version

Name:	5AB44CF0-29DD-4BFA-BE20-51D0DAA624E2.jpg
Views:	225
Size:	106.0 KB
ID:	4507  


Last edited by 67-ls1; 09-12-2020 at 12:24 AM.
Reply With Quote
  #3  
Old 09-11-2020, 09:11 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

As it turned out, the sides of the LFX V6 are perfectly parallel to one another. So I built a wood box the same width to start with the motor mount fabrication. Way easier than swinging the engine in and out a hundred times.
This pic is of the engine box mounted to the Camaro sub frame with the Camaro mounts. This way I knew it was correct.
I built the engine side plates out of wood and then transferred it to steel.
I tacked them together than pulled them for finish welding.
Attached Thumbnails
Click image for larger version

Name:	1FCBA5DB-C059-4669-B099-01CB4B6B7924.jpg
Views:	233
Size:	73.9 KB
ID:	4497   Click image for larger version

Name:	40770283-D94C-49BD-87D8-DF3ECA32148F.jpg
Views:	218
Size:	102.7 KB
ID:	4498   Click image for larger version

Name:	80F0053A-B09E-416B-BDBF-52B36DBD9A86.jpg
Views:	222
Size:	103.5 KB
ID:	4499   Click image for larger version

Name:	38800C1B-0161-47B3-8B7D-89710AA5934B.jpg
Views:	229
Size:	89.7 KB
ID:	4500  

Last edited by 67-ls1; 12-14-2023 at 08:29 PM.
Reply With Quote
  #4  
Old 09-11-2020, 09:23 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Loading up the frame to take it to be powdercoating.
Frame came back and ready to assemble.
Full stage 4 Hotchkis suspension.
Wilwood discs front and rear.
Attached Thumbnails
Click image for larger version

Name:	29B82E64-BC85-4D10-B36A-EC8AAEF85708.jpg
Views:	264
Size:	91.9 KB
ID:	4501   Click image for larger version

Name:	0A437D0D-45DB-4138-B205-656B5B9E3698.jpg
Views:	242
Size:	110.3 KB
ID:	4502   Click image for larger version

Name:	FA2DDFF3-F7CD-4995-B845-749C84F4D465.jpg
Views:	249
Size:	116.6 KB
ID:	4503   Click image for larger version

Name:	986DA9C6-EDD2-43F0-9D5B-B75F2AD611EE.jpg
Views:	250
Size:	95.4 KB
ID:	4504   Click image for larger version

Name:	A127DE7B-8F20-4C50-B6CE-CC4963FAD4C3.jpg
Views:	234
Size:	99.6 KB
ID:	4505  

Reply With Quote
  #5  
Old 09-12-2020, 12:35 AM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Having the body off made is easy to set the engine/trans. I was also able to run brake and fuel lines. Also added the 17x8 and 18x9.5 rims and tires.
The exhaust down pipes (Manifolds are built in to the heads) from the Camaro lined up perfect with the humps in the stock Chevelle crossmember. Pure luck.
Attached Thumbnails
Click image for larger version

Name:	1630E55C-38FE-430B-ACAF-0724660CD800.jpg
Views:	240
Size:	125.7 KB
ID:	4508   Click image for larger version

Name:	9EA819D3-2355-4093-B716-ACBBFC74C8F6.jpg
Views:	239
Size:	107.1 KB
ID:	4509   Click image for larger version

Name:	206E8C3C-52B3-420E-95F7-86AA988C43AC.jpg
Views:	247
Size:	119.2 KB
ID:	4510   Click image for larger version

Name:	5466D134-AB77-4088-B871-06C0C30A0E53.jpg
Views:	229
Size:	116.3 KB
ID:	4511   Click image for larger version

Name:	D57C3693-C9D3-474E-AE5A-4C2EDC43A9C7.jpg
Views:	249
Size:	110.3 KB
ID:	4512  

Reply With Quote
  #6  
Old 09-12-2020, 10:50 AM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

To set the body back down I had to enlarge the transmission tunnel. The new trans is huge and mounted a little higher for ground clearance and the proper driveshaft angle.
Attached Thumbnails
Click image for larger version

Name:	475B513B-BAB2-4C36-A8BF-B5F637854C01.jpg
Views:	246
Size:	118.4 KB
ID:	4513   Click image for larger version

Name:	0EE9C86D-5D9F-4AB2-90A2-1D599F5C498A.jpg
Views:	247
Size:	98.4 KB
ID:	4514   Click image for larger version

Name:	B07DED76-510A-488B-90E5-93172825D4F8.jpg
Views:	211
Size:	104.4 KB
ID:	4515   Click image for larger version

Name:	9BE786BF-4DB3-4B30-8FE3-6D7F93A76D07.jpg
Views:	224
Size:	66.8 KB
ID:	4516   Click image for larger version

Name:	7DDF4F44-CC08-4F03-ACB0-5A2A0AEAFC57.jpeg
Views:	249
Size:	67.1 KB
ID:	4518  


Last edited by 67-ls1; 12-14-2023 at 08:30 PM.
Reply With Quote
  #7  
Old 09-17-2020, 06:52 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Once the body was back on I could start with the wiring.
Attached Thumbnails
Click image for larger version

Name:	1A5581C5-33D4-49D3-8721-21EC6FA65964.jpg
Views:	210
Size:	99.2 KB
ID:	4519   Click image for larger version

Name:	9761F950-DEA7-43AC-9677-C03AC4AEEA2E.jpg
Views:	198
Size:	119.2 KB
ID:	4520   Click image for larger version

Name:	E5595E43-6976-4A6E-A3B1-BE9F38C1FB71.jpg
Views:	194
Size:	127.0 KB
ID:	4521   Click image for larger version

Name:	181B10A7-6DC7-4BAC-AC8E-6A6F40413B12.jpg
Views:	210
Size:	115.0 KB
ID:	4522   Click image for larger version

Name:	2E4817FC-39FC-425A-AD7C-0C4485B221F6.jpg
Views:	218
Size:	103.3 KB
ID:	4523  

Reply With Quote
  #8  
Old 09-17-2020, 07:00 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Wilwood master for manual brakes.
I wanted the stock Powerglide shifter so I had to make a new decent plate that matched the required throw of the 6L50e transmission.
Mock up of a power steering line.
Attached Thumbnails
Click image for larger version

Name:	1ABE1770-1187-43E7-8D32-69A85F07A613.jpg
Views:	199
Size:	101.8 KB
ID:	4524   Click image for larger version

Name:	67598371-A84A-4D73-A4B0-EB63B2304A2E.jpg
Views:	191
Size:	72.3 KB
ID:	4525   Click image for larger version

Name:	E0F8110A-B92F-464F-93B1-6D7CC06DAEC8.jpg
Views:	210
Size:	87.3 KB
ID:	4526   Click image for larger version

Name:	46713419-8612-492A-9CFC-30F5156E6D4D.jpg
Views:	205
Size:	75.6 KB
ID:	4527   Click image for larger version

Name:	DA482BC7-DEAC-47C6-B259-5652F0876F88.jpg
Views:	194
Size:	84.8 KB
ID:	4528  


Last edited by 67-ls1; 12-14-2023 at 08:30 PM.
Reply With Quote
  #9  
Old 09-17-2020, 07:10 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

I had to realign the upper water neck. It was aimed down in the Camaro
The drive shaft now has a CV joint on the front because the trans has no slip yoke.
The trans cooler lines from the Camaro cleared everything. I just needed to extend them a little to reach the trans cooler in front of the radiator.
New steering wheel and Dynamat.
Notice, no gauges in the dash...
Attached Thumbnails
Click image for larger version

Name:	C1A5F7AA-B34B-4864-914E-049B11BD0D5A.jpg
Views:	215
Size:	98.3 KB
ID:	4529   Click image for larger version

Name:	5AD12A83-CA26-482B-A630-6F85802C259B.jpg
Views:	214
Size:	69.5 KB
ID:	4530   Click image for larger version

Name:	15B456B7-999F-404D-AC8B-E63B74C20FAB.jpg
Views:	204
Size:	92.4 KB
ID:	4531   Click image for larger version

Name:	5BE3AF29-5FF9-40FA-AC60-FA206A6FEFFC.jpg
Views:	187
Size:	73.4 KB
ID:	4532   Click image for larger version

Name:	8E84766F-AB32-4A72-84EA-3C8C0B39584C.jpg
Views:	214
Size:	66.3 KB
ID:	4533  

Reply With Quote
  #10  
Old 09-17-2020, 10:53 PM
67-ls1 67-ls1 is offline
Senior Member
 
Join Date: Mar 2020
Location: Walnut Creek, CA
Posts: 100
Default

Dash without gauges, ash tray or glove box.
The next owner (grandson) asking “what this is for Papa?”
Did a color change on the interior from black to red.
New seats.
Painted seat tracks to blend in more with the carpet.
Registration back on after 20 years off the road!!
Attached Thumbnails
Click image for larger version

Name:	E37D97F0-BA2E-4C1B-973A-39FF9291ECDD.jpg
Views:	200
Size:	67.6 KB
ID:	4534   Click image for larger version

Name:	04B5E2AB-AA0D-43C5-8032-A2F128EDF78B.jpg
Views:	193
Size:	92.9 KB
ID:	4535   Click image for larger version

Name:	68CF50BD-BC30-48B9-A529-54D0299B2907.jpg
Views:	187
Size:	90.4 KB
ID:	4536   Click image for larger version

Name:	88CE9E5A-A56B-433D-8C75-FCFF3D4BF4DC.jpg
Views:	197
Size:	62.4 KB
ID:	4537   Click image for larger version

Name:	DB0B6849-FB68-40EC-90C2-F357E04514DA.jpg
Views:	188
Size:	54.8 KB
ID:	4538  


Last edited by 67-ls1; 12-21-2020 at 07:17 PM.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 07:01 AM.



Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Audiokarma.org